The maximum output power of the 30mw 1650nm pulse laser diode module for OTDR reaches 30~40mw, making it ideal for use in OTDR systems.

The maximum output power of the 30mw 1650nm pulse laser diode module for OTDR reaches 30~40mw, making it ideal for use in OTDR systems.
Absolute Maximum Ratings
| Parameter | Symbol | Min. | Typical | Max. | Unit |
| Pulsed Forward Current | IFP | 700 | mA | ||
| Reverse Voltage | VR | 2 | V | ||
| Reverse Voltage (monitor PD) | VRM | 10 | V | ||
| Reverse Current (monitor PD) | IFPM | 2 | mA | ||
| Operating Temperature | TC | 0 | 60 | °C | |
| Storage Temperature | Tstg | -40 | 85 | °C | |
| Lead Soldering Temperature | Tsld | 260(10s) | °c | ||
| Relative Humidity (Noncoagulable) | RH | 85 | % |
Optical & Electrical Characteristics